| Week 1 (14/04/2010) |
| Wednesday, 14 April 2010 | ||||||||
| 12:00 | My Dick Your Face | - | Team Brosephs | 2 | : | 0 | ||
| 12:00 | Shananigans | - | Sorta Worried | 0 | : | 3 | ||
| 12:00 | Biggy Smalls | - | Team Brosephs | 0 | : | 2 | ||
| 12:00 | Grady\'s Groupies | - | Team Brosephs | 0 | : | 2 | ||
| 12:00 | Our Balls Don\'t Touch | - | Our Balls Your Beer | 0 | : | 8 | ||
| 12:00 | Sorta Worried | - | Biggy Smalls | 0 | : | 1 | ||
| 12:00 | Sorta Worried | - | Grady\'s Groupies | 0 | : | 2 | ||
| 12:00 | Our Balls Don\'t Touch | - | Biggy Smalls | 2 | : | 0 | ||
| 12:00 | Team Brosephs | - | Our Balls Your Beer | 2 | : | 0 | ||
| 12:00 | Gypsy Tricks | - | Shananigans | 2 | : | 0 | ||
| 12:00 | Team Brosephs | - | Our Balls Don\'t Touch | 3 | : | 0 | ||
| 12:00 | Grady\'s Groupies | - | My Dick Your Face | 0 | : | 3 | ||
| 12:00 | Shananigans | - | Biggy Smalls | 0 | : | 3 | ||
| 12:00 | Gypsy Tricks | - | Sorta Worried | 4 | : | 0 | ||
| 12:00 | Shananigans | - | Team Brosephs | 5 | : | 0 | ||
| 12:00 | Our Balls Don\'t Touch | - | Grady\'s Groupies | 0 | : | 7 | ||
| 12:00 | Biggy Smalls | - | Our Balls Your Beer | 0 | : | 1 | ||
| 12:00 | Gypsy Tricks | - | My Dick Your Face | 1 | : | 0 | ||
| 12:00 | Our Balls Don\'t Touch | - | Shananigans | 0 | : | 2 | ||
| 12:00 | My Dick Your Face | - | Biggy Smalls | 0 | : | 2 | ||
| 12:00 | Grady\'s Groupies | - | Team Brosephs | 0 | : | 7 | ||
| go to top |
| Week 2 (21/04/2010) |
| Wednesday, 21 April 2010 | ||||||||
| 12:00 | Our Balls Your Beer | - | Grady\'s Groupies | 0 | : | 2 | ||
| 12:00 | Our Balls Don\'t Touch | - | Our Balls Your Beer | 1 | : | 0 | ||
| 12:00 | Our Balls Your Beer | - | My Dick Your Face | 2 | : | 0 | ||
| 12:00 | Our Balls Your Beer | - | My Dick Your Face | 4 | : | 0 | ||
| 12:00 | Our Balls Don\'t Touch | - | Gypsy Tricks | 0 | : | 2 | ||
| 12:00 | Gypsy Tricks | - | Shananigans | 2 | : | 0 | ||
| 12:00 | Grady\'s Groupies | - | My Dick Your Face | 0 | : | 3 | ||
| 12:00 | Shananigans | - | Biggy Smalls | 0 | : | 3 | ||
| 12:00 | Gypsy Tricks | - | Sorta Worried | 4 | : | 0 | ||
| 12:00 | Our Balls Don\'t Touch | - | My Dick Your Face | 4 | : | 0 | ||
| 12:00 | Biggy Smalls | - | Our Balls Your Beer | 0 | : | 1 | ||
| 12:00 | Gypsy Tricks | - | My Dick Your Face | 1 | : | 0 | ||
| 12:00 | Our Balls Don\'t Touch | - | Sorta Worried | 7 | : | 0 | ||
| 12:00 | My Dick Your Face | - | Biggy Smalls | 0 | : | 2 | ||
Open Date: Team Brosephs | ||||||||
| go to top |
| Week 3 (28/04/2010) |
| Wednesday, 28 April 2010 | ||||||||
| 08:00 | My Dick Your Face | - | Grady\'s Groupies | 3 | : | 0 | ||
| 08:00 | Gypsy Tricks | - | Biggy Smalls | 0 | : | 4 | ||
| 08:00 | Our Balls Don\'t Touch | - | Gypsy Tricks | 2 | : | 0 | ||
| 08:00 | Our Balls Your Beer | - | My Dick Your Face | 0 | : | 4 | ||
| 08:15 | Team Brosephs | - | Biggy Smalls | 1 | : | 0 | ||
| 08:15 | Sorta Worried | - | My Dick Your Face | 2 | : | 0 | ||
| 08:15 | Our Balls Your Beer | - | Gypsy Tricks | 0 | : | 5 | ||
| 08:15 | Shananigans | - | Our Balls Don\'t Touch | 1 | : | 0 | ||
| 08:30 | Sorta Worried | - | Our Balls Your Beer | 1 | : | 0 | ||
| 08:30 | Team Brosephs | - | Shananigans | 3 | : | 0 | ||
| 08:30 | Sorta Worried | - | Team Brosephs | 1 | : | 0 | ||
| 08:30 | Shananigans | - | Sorta Worried | 2 | : | 0 | ||
| 09:00 | Our Balls Your Beer | - | Shananigans | 2 | : | 0 | ||
| 09:00 | Our Balls Don\'t Touch | - | Our Balls Your Beer | 4 | : | 0 | ||
| 09:00 | My Dick Your Face | - | Our Balls Don\'t Touch | 4 | : | 0 | ||
| 09:00 | Gypsy Tricks | - | My Dick Your Face | 4 | : | 0 | ||
| 09:00 | Grady\'s Groupies | - | Gypsy Tricks | 0 | : | 3 | ||
| 09:30 | Shananigans | - | Our Balls Don\'t Touch | 0 | : | 3 | ||
| 09:30 | Our Balls Your Beer | - | Gypsy Tricks | 0 | : | 2 | ||
| 09:30 | Sorta Worried | - | My Dick Your Face | 1 | : | 0 | ||
| 09:30 | Team Brosephs | - | Biggy Smalls | 1 | : | 0 | ||
| 09:30 | Biggy Smalls | - | Grady\'s Groupies | 3 | : | 0 | ||
| go to top |






