| Results - Week 3 (28/04/2010) | Select Week: |
| Wednesday, 28 April 2010 | ||||||||
| 08:00 | My Dick Your Face | - | Grady\'s Groupies | 3 | : | 0 | ||
| 08:00 | Gypsy Tricks | - | Biggy Smalls | 0 | : | 4 | ||
| 08:00 | Our Balls Don\'t Touch | - | Gypsy Tricks | 2 | : | 0 | ||
| 08:00 | Our Balls Your Beer | - | My Dick Your Face | 0 | : | 4 | ||
| 08:15 | Team Brosephs | - | Biggy Smalls | 1 | : | 0 | ||
| 08:15 | Sorta Worried | - | My Dick Your Face | 2 | : | 0 | ||
| 08:15 | Our Balls Your Beer | - | Gypsy Tricks | 0 | : | 5 | ||
| 08:15 | Shananigans | - | Our Balls Don\'t Touch | 1 | : | 0 | ||
| 08:30 | Sorta Worried | - | Our Balls Your Beer | 1 | : | 0 | ||
| 08:30 | Team Brosephs | - | Shananigans | 3 | : | 0 | ||
| 08:30 | Sorta Worried | - | Team Brosephs | 1 | : | 0 | ||
| 08:30 | Shananigans | - | Sorta Worried | 2 | : | 0 | ||
| 09:00 | Our Balls Your Beer | - | Shananigans | 2 | : | 0 | ||
| 09:00 | Our Balls Don\'t Touch | - | Our Balls Your Beer | 4 | : | 0 | ||
| 09:00 | My Dick Your Face | - | Our Balls Don\'t Touch | 4 | : | 0 | ||
| 09:00 | Gypsy Tricks | - | My Dick Your Face | 4 | : | 0 | ||
| 09:00 | Grady\'s Groupies | - | Gypsy Tricks | 0 | : | 3 | ||
| 09:30 | Shananigans | - | Our Balls Don\'t Touch | 0 | : | 3 | ||
| 09:30 | Our Balls Your Beer | - | Gypsy Tricks | 0 | : | 2 | ||
| 09:30 | Sorta Worried | - | My Dick Your Face | 1 | : | 0 | ||
| 09:30 | Team Brosephs | - | Biggy Smalls | 1 | : | 0 | ||
| 09:30 | Biggy Smalls | - | Grady\'s Groupies | 3 | : | 0 | ||






